| size | type | resolution | luminance | dimensions | Power | CF-Card | Software |
| 43 cm/17,0" | DT-NPM170G-1G | 1280x1024 | 300 cd/m² | 360,0 x 298,1 x 48,1 | 12V DC | 1 GB | Gold |
| 43 cm/17,0" | DT-NPM170G-2G | 2 GB | Gold | ||||
| 43 cm/17,0" | DT-NPM170G-4G | 4 GB | Gold | ||||
| 43 cm/17,0" | DT-NPM170G-8G | 8 GB | Gold | ||||
| 43 cm/17,0" | DT-NPM170G-16G | 16 GB | Gold | ||||
| 48 cm/19,0" | DT-NPM190X-XX | 1280x1024 | 300 cd/m² | 397,6 x 325,6 x 49,3 | 12V DC | 1 - 16 GB | Gold |
| 81 cm/32,0" | DT-NPM320G-1G | 1920x1080 | 450 cd/m² | 803,0 x 493,0 x 124,6 | 240V | 1 - 16 GB | Gold |
| 107 cm/42" | DT-NPM420G-1G | 1920x1080 | 500 cd/m² | 1034,0 x 627,0 x 129,6 | 240V | 1 - 16 GB | Gold |
| 132 cm/52" | DT-NPN520HDG-XX | 1920x1080 | 500 cd/m² | in Vorbereitung | 110/230V AC | 1 - 16 GB | Gold |
Types and versions analog to the example.